Board Member | Title | Function | Phone |
Officers - Voting: | | | |
Danny Rose | President | Oversees all aspects of RRSO activities | 216-407-0694 |
Open | Vice President -Sponsorships | Fundraising and Sponsorships | |
Bob Sefcik | Vice President Academy Director | Oversees RRSO Academy
| 330-441-2693 |
Jason Bennett | Vice President--Treasurer | Maintains RRSO financial records and disburses funds | 216-316-7218 |
Katie McCann | Secretary to the Board | Maintains records of RRSO, ensures compliance with procedures | 216-798-3900 |
Directors - Voting: | | | |
Greg Carlin | Boys' Director | Responsible for the general management of the boys' program | 216-650-0160 |
Mike Pap | Girls' Director | Responsible for the general management of the girls' program | 440-336-1212 |
Allen Rickard
| Fields & Equipment | Coordinates fields with the city and schools. Maintains equipment.
| 440-829-8471 |
Jason Clark
| Boys' / Girls' Registrar | Manages player/coach registration | 440-915-5744 |
Open | Director of Communications | Manages communication with members of RRSO | |
Open | Assistant to the Treasurer | Assists Treasurer with Financial Decisions | |
Kira Krivish | Social Media | Coordinates Social Media Communications | 330-268-9111 |
Lyle Leavitt | Scheduling | Coordinates Scheduling with Teams
| 216-375-8084 |
Kevin Skrzyniecki | Promotions and Swag | Coordinates RRSO Promotions | 419-349-8946 |
Brian Vesy | Historian | Historian of all things related to RRSO | 216-347-1157 |
Kevin Zerbey | HS Boys Varsity Coach - Director of Coaching | HS Boys Varsity Coach | 216-263-1611
|
Patrick Hopkins | HS Girls Varsity Coach | HS Girls Varsity Coach | 440-590-2645 |
Matt Aber | |
| |